Live Weather Today | ||
Overall Weather | Temperature | Pressure |
Broken Clouds | 26.69°F/-2.95°C | 1026 hPa |
Wind Speed | Wind Direction | Clouds |
2.36 MPH | 223 Degrees | 74% |
Humidity Percentage | Sunrise Time | Sunset Time |
92 | Prepare failed||
Current Local Time | Prepare failedMoonrise Time | Moonset Time |
11:11:11 CET | ||
Ultraviolet Index (UV Index) | Convert CET to other time zones | |
Weather forecast for 20-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
7 AM | Broken Clouds | 26.71°F -2.94°C | 26.71°F -2.94°C | 26.71°F -2.94°C | 1026 | 92 | 78 | 2.46 | 218 |
10 AM | Broken Clouds | 29.43°F -1.43°C | 29.43°F -1.43°C | 34.84°F 1.58°C | 1025 | 87 | 84 | 2.52 | 206 |
1 PM | Overcast Clouds | 35.26°F 1.81°C | 35.26°F 1.81°C | 39.54°F 4.19°C | 1023 | 79 | 91 | 2.44 | 193 |
4 PM | Overcast Clouds | 32.07°F 0.04°C | 32.07°F 0.04°C | 32.07°F 0.04°C | 1023 | 94 | 99 | 2.23 | 198 |
7 PM | Overcast Clouds | 28.27°F -2.07°C | 28.27°F -2.07°C | 28.27°F -2.07°C | 1023 | 93 | 100 | 2.42 | 231 |
10 PM | Overcast Clouds | 29.35°F -1.47°C | 29.35°F -1.47°C | 29.35°F -1.47°C | 1023 | 92 | 100 | 2.23 | 224 |
Weather forecast for 21-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 28.51°F -1.94°C | 28.51°F -1.94°C | 28.51°F -1.94°C | 1022 | 93 | 100 | 2.08 | 229 |
4 AM | Overcast Clouds | 28.09°F -2.17°C | 28.09°F -2.17°C | 28.09°F -2.17°C | 1021 | 94 | 100 | 1.72 | 242 |
7 AM | Overcast Clouds | 28.24°F -2.09°C | 28.24°F -2.09°C | 28.24°F -2.09°C | 1020 | 94 | 100 | 1.53 | 249 |
10 AM | Overcast Clouds | 35.62°F 2.01°C | 35.62°F 2.01°C | 35.62°F 2.01°C | 1019 | 79 | 100 | 0.1 | 53 |
1 PM | Overcast Clouds | 39°F 3.89°C | 39°F 3.89°C | 39°F 3.89°C | 1018 | 74 | 100 | 0.62 | 55 |
4 PM | Overcast Clouds | 33.4°F 0.78°C | 33.4°F 0.78°C | 33.4°F 0.78°C | 1019 | 95 | 100 | 0.57 | 32 |
7 PM | Overcast Clouds | 28.31°F -2.05°C | 28.31°F -2.05°C | 28.31°F -2.05°C | 1020 | 98 | 100 | 1.23 | 298 |
10 PM | Overcast Clouds | 27.16°F -2.69°C | 27.16°F -2.69°C | 27.16°F -2.69°C | 1021 | 97 | 94 | 1.54 | 286 |
Weather forecast for 22-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 26.44°F -3.09°C | 26.44°F -3.09°C | 26.44°F -3.09°C | 1020 | 96 | 88 | 1.56 | 276 |
4 AM | Scattered Clouds | 26.11°F -3.27°C | 26.11°F -3.27°C | 26.11°F -3.27°C | 1020 | 95 | 26 | 1.44 | 276 |
7 AM | Few Clouds | 25.86°F -3.41°C | 25.86°F -3.41°C | 25.86°F -3.41°C | 1020 | 95 | 18 | 1.5 | 252 |
10 AM | Clear Sky | 35.53°F 1.96°C | 35.53°F 1.96°C | 35.53°F 1.96°C | 1017 | 77 | 7 | 1.19 | 207 |
1 PM | Clear Sky | 40.19°F 4.55°C | 40.19°F 4.55°C | 40.19°F 4.55°C | 1015 | 70 | 5 | 1.64 | 175 |
4 PM | Clear Sky | 33.26°F 0.7°C | 33.26°F 0.7°C | 33.26°F 0.7°C | 1016 | 96 | 3 | 1.71 | 190 |
7 PM | Scattered Clouds | 29.3°F -1.5°C | 29.3°F -1.5°C | 29.3°F -1.5°C | 1016 | 97 | 41 | 2 | 223 |
10 PM | Overcast Clouds | 28.9°F -1.72°C | 28.9°F -1.72°C | 28.9°F -1.72°C | 1016 | 97 | 92 | 1.96 | 248 |
Weather forecast for 23-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Broken Clouds | 28.09°F -2.17°C | 28.09°F -2.17°C | 28.09°F -2.17°C | 1015 | 96 | 78 | 2.04 | 257 |
4 AM | Broken Clouds | 27.66°F -2.41°C | 27.66°F -2.41°C | 27.66°F -2.41°C | 1014 | 94 | 71 | 1.8 | 262 |
7 AM | Overcast Clouds | 28.18°F -2.12°C | 28.18°F -2.12°C | 28.18°F -2.12°C | 1014 | 90 | 88 | 1.83 | 258 |
10 AM | Scattered Clouds | 37.72°F 3.18°C | 37.72°F 3.18°C | 37.72°F 3.18°C | 1012 | 66 | 37 | 1.42 | 241 |
1 PM | Scattered Clouds | 43.16°F 6.2°C | 43.16°F 6.2°C | 43.16°F 6.2°C | 1010 | 61 | 40 | 0.62 | 275 |
4 PM | Overcast Clouds | 35.58°F 1.99°C | 35.58°F 1.99°C | 35.58°F 1.99°C | 1013 | 93 | 98 | 1.51 | 338 |
7 PM | Overcast Clouds | 34.25°F 1.25°C | 34.25°F 1.25°C | 34.25°F 1.25°C | 1016 | 85 | 99 | 1.97 | 309 |
10 PM | Overcast Clouds | 34.97°F 1.65°C | 34.97°F 1.65°C | 34.97°F 1.65°C | 1017 | 87 | 100 | 1.61 | 306 |
Weather forecast for 24-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 34.05°F 1.14°C | 34.05°F 1.14°C | 34.05°F 1.14°C | 1018 | 95 | 98 | 1.61 | 293 |
4 AM | Broken Clouds | 28.51°F -1.94°C | 28.51°F -1.94°C | 28.51°F -1.94°C | 1020 | 97 | 78 | 2.01 | 269 |
7 AM | Overcast Clouds | 28.65°F -1.86°C | 28.65°F -1.86°C | 28.65°F -1.86°C | 1021 | 93 | 89 | 1.58 | 286 |
10 AM | Broken Clouds | 38.03°F 3.35°C | 38.03°F 3.35°C | 38.03°F 3.35°C | 1019 | 72 | 66 | 0.81 | 201 |
1 PM | Broken Clouds | 41.79°F 5.44°C | 41.79°F 5.44°C | 41.79°F 5.44°C | 1018 | 64 | 81 | 0.86 | 170 |
4 PM | Overcast Clouds | 35.08°F 1.71°C | 35.08°F 1.71°C | 35.08°F 1.71°C | 1017 | 91 | 94 | 1.7 | 200 |
7 PM | Overcast Clouds | 32.22°F 0.12°C | 32.22°F 0.12°C | 32.22°F 0.12°C | 1018 | 92 | 94 | 2.22 | 245 |
10 PM | Overcast Clouds | 32.09°F 0.05°C | 32.09°F 0.05°C | 32.09°F 0.05°C | 1018 | 88 | 92 | 2.76 | 265 |
Weather forecast for 25-January-2025 | |||||||||
Duration from | Weather Summary | Temperature | Minimum Temperature |
Maximum Temperature |
Atmospheric Pressure in hPa |
Humidity | Clouds | Wind Speed | Wind Direction |
1 AM | Overcast Clouds | 33.35°F 0.75°C | 33.35°F 0.75°C | 33.35°F 0.75°C | 1018 | 72 | 96 | 2.44 | 279 |
4 AM | Overcast Clouds | 35.26°F 1.81°C | 35.26°F 1.81°C | 35.26°F 1.81°C | 1017 | 60 | 94 | 1.87 | 265 |
TimeJones.com © 2024